Eric Clapton Tabs - All Tabs of ’Eric Clapton’

TEARS IN HEAVEN

Thursday, August 23rd, 2007

 A              E(onG#)
E||——————–|—————————–|
B||——————–|——–2h3p2—-5—–5–2–|
G||——————–|—–2——–2–4—–4–2–|
D||——————–|—————————–|
A||——————–|–0————————–|
E||—————-0h2-|—————–4–4—–2–|
  F#m        A(onE)         D(onF#)     E7sus4E7
————————-|————————-|
——-2—–2—–2—–|–3—–3—–3—–3—-|
——-2—–2—–2—–|–2—–2—–2—–1—-|
————————-|————————-|
————————-|————————-|
—-2—–2–0–0—–0–|–2–2—–2–0–0–0—-|
  A                           A              E(onG#)F#m
—————————|—————————|
–2—–2—–2—–2——|——–2h3p2—-5——2–|
–2—–2—–2—–2——|—–2——–2–4——2–|
—————————|—————————|
–0–0—–0–0–0–0——|–0————————|
———————–0h2-|—————–4——2–|
  F#m        A(onE)         D(onF#)     A(onE)
————————-|————————–|
——-2—–2—–2—–|–3—–3—–2—–2—–|
——-2—–2—–2—–|–2—–2—–2—–2—–|
————————-|————————–|
————————-|————————–|
—-2—–2–0–0—–0–|–2–2–2–2–0–0—–0–|
  E           F#m   E(onG#)  A              E(onG#) F#m
————————–|—————————-|
–0—–0—–2—–3—–|–2—–2h3p2—-5——-2–|
–1—–1—–2—–4—–|—–2——–2–4——-2–|
————————–|—————————-|
————————–|–0————————-|
—–0—–0—–0—–0–|—————–4—-4–2–|
  F#m        A(onE)         D(onF#)     A(onE)
————————-|————————–|
——-2—–2—–2—–|–3—–3—–2—–2—–|
——-2—–2—–2—–|–2—–2—–2—–2—–|
————————-|————————–|
————————-|————————–|
—-2—–2—–0—–0–|–2–2—–2–0–0—–0–|
  E           F#m   E(onG#)  F#m
————————–|————————–|
–0—–0—–2—–3—–|–2—–2—–2—–2—–|
–1—–1—–2—–4—–|–2—–2—–2—–2—–|
————————–|————————–|
————————–|————————–|
—–0—–0—–0—–0–|–2–2—–2—–2—–0–|
  C#(onF)                    Em6
————————–|————————–|
–2—–2—–2—–2—–|–2—–2—–2—–2—–|
–1—–1—–1—–1—–|–0—–0—–0—–0—–|
————————–|————————–|
————————–|————————–|
–1–1—–1—–1—–1–|—–0—–0—–0—–0–|
  F#7      E(onF#)     Bm7
——————–|————————–|
——————–|–3—–3—–3—–3—–|
–3——–3——–|–2—–2—–2—–2—–|
–2——–2——–|————————–|
——————–|–2–2—–2–2–2—–0–|
–2——–2——–|————————–|
  E7sus4                  A              E(onG#)
———————–|—————————–|
—-3——-3———-|——–2h3p2—-5—–5–2–|
—-2——-2———-|—–2——–2–4—–4–2–|
———————–|—————————–|
———————–|–0————————–|
———0———0h2-|—————–4–4—–2–|
  F#m        A(onE)         D(onF#)     E7sus4E7
————————-|————————-|
——-2—–2—–2—–|–3—–3—–3—–3—-|
——-2—–2—–2—–|–2—–2—–2—–1—-|
————————-|————————-|
————————-|————————-|
—-2—–2–0–0—–0–|–2–2—–2–0–0–0—-|
  A                           A              E(onG#)F#m
—————————|—————————|
–2—–2—–2—–2——|——–2h3p2—-5——2–|
–2—–2—–2—–2——|—–2——–2–4——2–|
—————————|—————————|
–0–0—–0–0–0–0——|–0————————|
———————–0h2-|—————–4——2–|
  F#m        A(onE)         D(onF#)     A(onE)
————————-|————————–|
——-2—–2—–2—–|–3—–3—–2—–2—–|
——-2—–2—–2—–|–2—–2—–2—–2—–|
————————-|————————–|
————————-|————————–|
—-2—–2–0–0—–0–|–2–2–2–2–0–0—–0–|
  E           F#m   E(onG#)  A              E(onG#) F#m
————————–|—————————-|
–0—–0—–2—–3—–|–2—–2h3p2—-5——-2–|
–1—–1—–2—–4—–|—–2——–2–4——-2–|
————————–|—————————-|
————————–|–0————————-|
—–0—–0—–0—–0–|—————–4—-4–2–|
  F#m        A(onE)         D(onF#)     […]